
Saturday, September 5, 2009
Fwd: MARKET STATUS
*****************************************************************************
update on 7.09.2009 4.30 p.m.
15950/16000 hurdles r crossed today. now trendline resistance comes around 16300where we can see strong resistance.profit booking suggested at 16300 zone.
Friday, September 4, 2009
IOC bonus issue
Scrip Code:530965 Company:Indian Oil Corporation Ltd |
04 September 2009 |
Subject: | IOC Board to consider Bonus Issue |
Announcement: | Indian Oil Corporation Ltd (IOC) has informed BSE that a meeting of the Board of Directors of the Company will be held on September 13, 2009, inter alia, to consider issue of bonus shares, subject to the approval of the shareholders. |
5 DAY CHART AS ON 4.09.09
Thursday, September 3, 2009
MOVING AVERAGES
| Current | Change |
| ||||||
Price | % | 30 Days | 50 Days | 200 Days | |||||
729.25 | -0.24 | 704.57 | 717.57 | 546.72 | |||||
769 | -1.2 | 829.09 | 811.39 | 635.16 | |||||
99.85 | 1.27 | 100.9 | 97.97 | 79.81 | |||||
888.6 | -0.07 | 886.46 | 859.52 | 596.73 | |||||
404.95 | -1.85 | 409.32 | 406.21 | 361.11 | |||||
2,196.55 | -0.19 | 2,249.43 | 2,207.26 | 1,722.73 | |||||
554.55 | 2.58 | 497.71 | 477.99 | 405.69 | |||||
255.55 | -0.33 | 245.12 | 238.05 | 194.56 | |||||
266 | -1.63 | 273.21 | 269.7 | 222.56 | |||||
412.85 | 0.45 | 391.51 | 361.57 | 268.59 | |||||
357.75 | 3.73 | 332.18 | 324.94 | 255.46 | |||||
2,607.50 | 0.03 | 2,686.91 | 2,605.39 | 1,790.17 | |||||
302.65 | -2.09 | 265.35 | 236.8 | 158.14 | |||||
2,382.10 | -0.51 | 2,416.44 | 2,405.06 | 1,855.35 | |||||
1,435.40 | -0.23 | 1,444.05 | 1,442.68 | 1,153.33 | |||||
1,547.75 | -0.82 | 1,530.51 | 1,504.78 | 1,131.90 | |||||
103 | -0.82 | 103.14 | 94.49 | 67.17 | |||||
267.65 | 0.19 | 269.49 | 269.09 | 250.33 | |||||
735.95 | -0.02 | 746.49 | 731.89 | 529.13 | |||||
79.8 | 0.06 | 78.52 | 76.27 | 60.64 | |||||
2,187.20 | 1.03 | 2,059.78 | 1,956.19 | 1,502.78 | |||||
226.8 | -0.55 | 234.5 | 223.53 | 190.91 | |||||
3,170.90 | -0.02 | 3,022.07 | 2,831.91 | 1,673.27 | |||||
1,514.75 | -1.14 | 1,505.01 | 1,493.17 | 1,028.46 | |||||
813.05 | -1.47 | 822.45 | 783.86 | 504.86 | |||||
1,507.40 | -0.13 | 1,382.67 | 1,271.16 | 853.73 | |||||
328.9 | -0.53 | 320.83 | 308.26 | 249.68 | |||||
205.6 | -0.7 | 210.4 | 205.46 | 188.86 | |||||
1,140.25 | -1.32 | 1,156.69 | 1,112.44 | 874.88 | |||||
678.4 | -0.08 | 689.11 | 678.29 | 527.77 | |||||
106.35 | -1.44 | 111.41 | 110.05 | 96.76 | |||||
315.65 | -2.05 | 295.93 | 279.5 | 227.26 | |||||
890 | -0.27 | 855.48 | 854.76 | 622.24 | |||||
1,930.80 | -2.05 | 1,987.34 | 1,967.28 | 1,636.99 | |||||
291.4 | 5.54 | 265.81 | 268.92 | 229.72 | |||||
1,118.75 | -0.22 | 1,154.44 | 1,151.19 | 802.82 | |||||
160.6 | 0.12 | 163.49 | 163.69 | 133.38 | |||||
160.1 | 0.41 | 167.67 | 163.09 | 116.39 | |||||
1,747.00 | 0.73 | 1,751.03 | 1,720.68 | 1,379.63 | |||||
488.75 | -1.63 | 472.32 | 464.91 | 338.8 | |||||
644.6 | 1.68 | 648.21 | 628.54 | 427.16 | |||||
1,185.80 | -0.36 | 1,200.59 | 1,190.52 | 1,156.17 | |||||
100.15 | 3.09 | 92.95 | 95.01 | 70.41 | |||||
488.05 | -1.12 | 494.35 | 486.31 | 484.96 | |||||
510.3 | -1.89 | 440.35 | 383.83 | 249.7 | |||||
1,265.20 | -1.37 | 1,284.06 | 1,218.70 | 922.89 | |||||
420.65 | 1.34 | 450.34 | 425.42 | 288.31 | |||||
533.65 | -0.18 | 518.21 | 474.69 | 329.27 | |||||
103.15 | 0.49 | 91.27 | 85.59 | 55.01 | |||||
551.6 | -0.5 | 508.12 | 464.17 | 323.54 |
--
Posted By pankaj564 to PANKAJ SHAH at 9/03/2009 05:26:00 PM
--